
If residents run into any problems and have questions concerning them, below are the telephone numbers for different City departments to call and get the help that is needed or for general information.
| Abandoned Cars/Junked Cars-Vehicles/Dead Storage on Street or Lawn | 444-5555 Mayor's Hot Line |
| Air Quality/Odor Control | 444-6015/6016 |
| Animal Control (Strays, Bites, Sick or Injured Animals, Barking Dog | 444-7800 Human Society |
| Arson Hotline | 444-5500 |
| Broken or Obstructed Sidewalk | 444-5266 |
| Cars/Trailers on Lawns Top | 444-5364 |
| Chuck Holes, Debris, Litter in Street | 444-4919 |
| City Parks, Pools, Golf Courses or Recreation Center Problems | 444-5900 |
| City Services Information or Complaints | 444-5555 Mayor's Hot Line |
| City Sewer Stopped Up | 444-5332 |
| Community Resource Center | 444-5372 |
| Community Services | 444-6666 United Way |
| Companies or Businesses Needing Help with City Services or Information | 444-5211 |
| Cox Cable TV Complaints | 444-5520 |
| Crime in Progress To report vandalism or theft |
911 444-5977 Telephone Response Unit |
| Curb Repair, Chuck Holes | 444-4919 |
| Douglas County Information Top | 444-5489 |
| Empty Buildings, Vacant Houses, Dilapidated Buildings | 444-7000 |
| Garbage Collection/Disposal Information | 492-9955 category 6822 |
| Garbage Collection/Disposal Complaint | 492-9955 category 6860 |
| Gas Leak, Water Lines, or Fire Hydrants | 554-7777 |
| Handicap Parking Stickers | 444-6080 |
| Hedges/Tree Limbs Blocking View of Traffic | 444-5925 |
| Homestead Exemption from Property Taxes | 444-7185 |
| Housing Discrimination (Fair Housing Center) | 444-6675 |
| Housing Discrimination, Civil Rights Violations | 444-5055 |
| Improperly Licensed Vehicles Top | 444-5888/5555 |
| Keep Omaha Beautiful | 444-7774 |
| Major City Events or Attractions | 444-4660 |
| Neighborhood Watch Program | 444-5772 |
| "No Parking" or Other Signs | 444-5160 |
| Police Department Services/Complaints | 444-3751 Northeast Precinct |
| Property Ownership | 444-7162/7163 |
| Rats, Raw Garbage, Open Refrigerator/Freezer in Yard | 444-7481 |
| Recycling/curbside collection | 492-9955 category 6820 |
| Recycling/curbside collection complaints | 492-9955 category 6860 |
| Recycling/drop-off site information | 492-9955 category 6859 |
| Sick, Injured, Strays or Dead Animals | 444-7800 |
| Sign Ordinance Information | 444-5363/5364 |
| Snow Removal Complaints | 444-4919 |
| State Ombudsman (Information) Top | 1-800-742-7690 (Toll Free Number) |
| Street Construction Problems/ Complaints | 444-5220 |
| Street Light Out or Electrical Wires Down | 554-6773 O.P.P.D. |
| Tenant/Landlord Discrimination Issues | 444-5055 |
| Tenant/Landlord Legal Issues | 348-1060 |
| TDD | 444-5034 |
| Traffic Signal Not Working | 444-5160 |
| Trailers or Cars Parked on Front Lawn | 444-5350 |
| Trees/Downed Limbs on City Right-of-Way | 444-4919 |
| Unsafe or Dangerous Building | 444-5371 |
| Weeds Over 18", Yard Litter | 444-5910 |
| Zoning Enforcement | 444-5364 |
| Zoning Information | 444-5214 |
[Home] [Introduction] [Beginning
History]
[Coming Events] [What's
New]
[Rules of Conestoga Place] [Board
of Directors]
[State and Local Government]
[Press
Release]
Created by Violette Conner